Top 12 Teams: | |
---|---|
1 | The Speyer Legacy School |
2 | Hunter College High School |
3 | The Dalton School |
4 | NEST+m |
5 | Collegiate School |
6 | The Geneva School of Manhattan |
7 | Basis Independent Manhattan |
8 | Trinity School |
9 | The Anderson School |
10 | PS184 Shuang Wen School |
11 | The Brearley School |
12 | Special Music School |
Countdown Round (1-4): | |
---|---|
1 | Sid Singh (The Dalton School) |
2 | Bret Huang (The Speyer Legacy School) |
3 | JinSean Lu (NEST+m) |
4 | Jeffrey Zhang (The Speyer Legacy School) |
Top 16 Students (Individual Rounds: Sprint & Target) | |
---|---|
1 | Jordy Leon (The Speyer Legacy School) |
2 | Bret Huang (The Speyer Legacy School) |
3 | Lindeng Shen (Hunter College High School) |
4 | Zameer Raizada (The Speyer Legacy School) |
5 | Danny Lam (Collegiate School) |
6 | Jeffrey Zhang (The Speyer Legacy School) |
7 | Lucy Johnson (The Speyer Legacy School) |
8 | Sid Singh (The Dalton School) |
9 | Sammy Sen (The Dalton School) |
10 | Carina Bobulescu (Hunter College High School) |
11 | Natasha Jha (Hunter College High School) |
12 | Alexandra Wu (NEST+m) |
13 | JinSean Lu (NEST+m) |
14 | Aviv Itan (The Anderson School) |
15 | Mihir Kumar (Hunter College High School) |
16 | Timmy Chan (The Dalton School) |
Special awards: | |
---|---|
1 | Best New School: TAG Young Scholars |
2 | Most Improved School: Browning School |
3 | Top 6th Grader: Alice Pang (Speyer Legacy School); Honorable Mention: Jessalyn Tjahja (NEST+m) |