| 2017 Top 12 Teams: | |
|---|---|
| 1 | Hunter College High School |
| 2 | NEST+m |
| 3 | The Speyer Legacy School |
| 4 | Collegiate School |
| 5 | NYC Lab Middle School |
| 6 | Trinity School |
| 7 | The Brearley School |
| 8 | PS 334 The Anderson School |
| 9 | The Dalton School |
| 10 | St. Bernard's |
| 11 | TAG Young Scholars |
| 12 | Booker T Washington MS 54 |
| Countdown Round Winners: | |
|---|---|
| 1 | Rishabh Das (Hunter College High School) |
| 2 | Adi Vidur Jasuja (Hunter College High School) |
| 3 | Helen Lyons (Hunter College High School) |
| 4 | Ethan Joo (The Speyer Legacy School) |
| The Top 16 Students (written portion: Sprint & Target Rounds): | |
|---|---|
| 1 | [Tie] William Hu (Hunter College High School) |
| 1 | [Tie] Ethan Joo (The Speyer Legacy School) |
| 3 | Jonathan Zhang (Hunter College High School) |
| 4 | Adi Vidur Jasuja (Hunter College High School) |
| 5 | [Tie] Elizabeth Vaysman (NEST+m) |
| 5 | [Tie] Eileen Ye (The Brearley School) |
| 7 | Maxwell Pang (NYC Lab Middle School) |
| 8 | [Tie] Divij Jain (Collegiate School) |
| 8 | [Tie] Helen Lyons (Hunter College High School) |
| 10 | Carol Chen (Hunter College High School) |
| 11 | Rishabh Das (Hunter College High School) |
| 12 | [Tie] Quentin Chen (PS 334 The Anderson School) |
| 12 | [Tie] Dylan Zhang (PS 334 The Anderson School) |
| 12 | [Tie] Brandon Lou (TAG Young Scholars) |
| 12 | [Tie] Jake Berg (The Dalton School) |
| 16 | Paul Gutkovich (NEST+m) |
| 2017 Special Awards: | |
|---|---|
| 1 | Best New School: TAG Young Scholars |
| 2 | Most Improved School: The Buckley School |
| 3 | Top 6th Grader: Brandon Lou (TAG Young Scholars) |