Top 12 Teams: | |
---|---|
1 | The Speyer Legacy School |
2 | Hunter College High School |
3 | NEST+m |
4 | Collegiate School |
5 | Brearley School |
6 | The Dalton School |
7 | New York City Lab Middle School |
8 | Shuang Wen School PS 184 |
9 | Salk School of Science |
10 | Basis Independent Manhattan |
11 | Trinity School |
12 | The Geneva School of Manhattan |
Countdown Round (1-4): | |
---|---|
1 | Danny Lam (Collegiate School) |
2 | Audrey Ma (Brearley School) |
3 | Christoffer Lamtan (Speyer) |
4 | Bret Huang (Speyer) |
Top 16 Students (Individual Rounds: Sprint & Target); 2nd place tie listed in corrected tie-broken order: | |
---|---|
1 | ZhuoZhan Chen (PS 184) |
2 | Jordy Leon (Speyer) |
2 | Christoffer Lamtan (Speyer) |
2 | Tristan Brien (Dalton) |
2 | Danny Lam (Collegiate School) |
2 | Bret Huang (Speyer) |
7 | Evander Protopapas (NYC Lab) |
8 | Audrey Ma (Brearley School) |
9 | Chengtian Cai (Hunter) |
10 | Avaan Chamadia (Collegiate) |
11 | Benjamin Luo (Hunter) |
11 | David Roytman-Kidron (NEST+m) |
13 | Natasha Jha (Hunter) |
14 | Emer O'Driscoll (PS 184) |
15 | Jeffrey Zhang (Speyer) |
16 | Patrick Chang (Geneva) |
Special awards: | |
---|---|
1 | Best New School:PS 184 Shuang Wen School |
2 | Most Improved School:Allen-Stevenson School |
3 | Top 6th Grader:Keanu Wong-Campana (NEST+m) |