| 2019 Top 12 Teams: | |
|---|---|
| 1 | Hunter College High School |
| 2 | NEST+m |
| 3 | Speyer Legacy School |
| 4 | NYC Lab Middle School |
| 5 | The Dalton School |
| 6 | The Anderson School (PS 334) |
| 7 | East Side Middle School (MS 114) |
| 8 | Collegiate School |
| 9 | Columbia Grammar and Preparatory MS |
| 10 | The Allen Stevenson School |
| 11 | Friends Seminary School |
| 12 | Trinity School |
| Countdown Round Winners: | |
|---|---|
| 1 | Rohan Sastry (Speyer Legacy School) |
| 2 | Lucas Chen (The Dalton School) |
| 3 | Andrew Li (NEST+m) |
| 4 | Paul Gutkovich (NEST+m) |
| The Top 16 Students (written portion: Sprint & Target Rounds): | |
|---|---|
| 1 | Davis Zong (Hunter College High School) |
| 2 | Andrew Li (NEST+m) |
| 3 | Rohan Sastry (Speyer Legacy School) |
| 4 | Jason Chen (Hunter College High School) |
| 5 | Charles Hua (NEST+m) |
| 5 | Hao Wang (Hunter College High School) |
| 7 | Jake Rosenberg (Speyer Legacy School) |
| 8 | Justin Zhang (NYC Lab Middle School) |
| 9 | Ethan Lin (NYC Lab Middle School) |
| 10 | Jaemin Kim (Hunter College High School) |
| 11 | Ella Joo (The Anderson School) |
| 12 | Paul Gutkovich (NEST+m) |
| 13 | Kai Mawhinney (The Dalton School) |
| 14 | Jonathan Waldorf (Avenues The World School) |
| 15 | Maya Mori (Booker T. Washington (MS54)) |
| 16 | Lucas Chen (The Dalton School) |
| 2019 Special Awards: | |
|---|---|
| 1 | Best New School: East Side Middle School |
| 2 | Most Improved School: NYC Lab School |
| 3 | Top 6th Grader: Rohan Sastry (Speyer Legacy School) |