| 2015 Top 12 Teams: | |
|---|---|
| 1 | NYC Lab Middle School |
| 2 | Hunter College High School |
| 3 | The Anderson School |
| 4 | NEST+m |
| 5 | Trinity School |
| 6 | Collegiate School |
| 7 | The Speyer Legacy School |
| 8 | The Brearley School |
| 9 | St. Bernard's School |
| 10 | The Dalton School |
| 11 | Trevor Day School |
| 12 | Leman Manhattan Preparatory School |
| Countdown Round Winners : | |
|---|---|
| 1 | Aidan Griffin (NYC Lab Middle School) |
| 2 | Matthew Miyasaka (Collegiate School) |
| 3 | Mario Tutuncu-Macias (NEST+m) |
| 4 | Akash Das (NYC Lab Middle School) |
| The Top 16 Students (written portion: Sprint & Target Rounds): | |
|---|---|
| 1 | Kadhir Pillai (Trevor Day School) |
| 2 | Daniel Ma (Hunter College High School) |
| 3 | Catherine Ye (The Brearley School) |
| 4 | Aidan Griffin (NYC Lab Middle School) |
| 5 | Valerie Yuen (Hunter College High School) |
| 6 | Ethan Joo (The Speyer Legacy School) |
| 7 | Matthew Miyasaka (Collegiate School) |
| 8 | Mario Tutuncu-Macias (NEST+m) |
| 9 | Chelsea Xia (Hunter College High School) |
| 10 | Madison Shirazi (Lycee Francais de NY) |
| 11 | Akash Das (NYC Lab Middle School) |
| 12 | Calvin Aw (NYC Lab Middle School) |
| 13 | Leona Kwong (Hunter College High School) |
| 14 | Clay Papanek (Collegiate School) |
| 15 | Jeffrey Wu (NYC Lab Middle School) |
| 16 | Lynne Wang (Anderson) |
| 2015 Special Awards: | |
|---|---|
| 1 | Best New School: Leman Manhattan Preparatory School |
| 2 | Most Improved: Collegiate School |
| 3 | Top 6th Grader: Ethan Joo (Speyer Legacy School) |