| Top 12 Teams: | |
|---|---|
| 1 | Hunter College High School |
| 2 | Basis Independent Manhattan |
| 3 | NEST+m |
| 4 | Collegiate School |
| 5 | Dalton School |
| 6 | The Speyer Legacy School |
| 7 | Avenues: The World School |
| 8 | Trinity School |
| 9 | The Anderson School (PS 334) |
| 10 | Geneva School of Manhattan |
| 11 | Robert F. Wagner (JHS 167) |
| 12 | NYC Lab Middle School |
| Countdown Round (1-4): | |
|---|---|
| 1 | Jane Xie (Hunter) |
| 2 | Arjun Sarma (Avenues) |
| 3 | Daniel Jin (Hunter) |
| 4 | Sid Singh (Dalton) |
| Top 16 Students (Individual Rounds: Sprint & Target): | |
|---|---|
| 1 | Arjun Sarma (Avenues) |
| 2 | Daniel Jin (Hunter) |
| 3 | Cooper Ho (Basis) |
| 4 | Martin Lou (Hunter) |
| 5 | Akshay Chokshi (Hunter) |
| 6 | Max Levin (Hunter) |
| 7 | Narnia M Poddar (Non-school competitor - TAG) |
| 8 | Bret Huang (Speyer) |
| 9 | Audrey Ma (Brearley) |
| 10 | Alexander Hoffmann (Hunter) |
| 11 | Christopher Schaaf (Dalton) |
| 12 | Austin Candidato (Browning) |
| 13 | Sid Singh (Dalton) |
| 14 | Jane Xie (Hunter) |
| 15 | Christoffer Lamtan (Speyer) |
| 16 | Ava Cai (Non-school competitor - Grace Church) |
| Special awards: | |
|---|---|
| 1 | Best New School: Geneva School of Manhattan |
| 2 | Most Improved School: Lycee Francais de New York |
| 3 | Top 6th Grader: Bret Huang (Speyer) |