| Top 12 Teams: | |
|---|---|
| 1 | Hunter College High School |
| 2 | The Anderson School |
| 3 | Nest+M School |
| 4 | The Dalton School |
| 5 | The Speyer Legacy School |
| 6 | Browning School |
| 7 | Special Music School |
| 8 | Basis Independent Manhattan Upper School |
| 9 | Chapin School |
| 10 | Tag Young Scholars |
| 11 | Collegiate School |
| 12 | Columbia Grammar and Preparatory Middle School |
| Countdown Round (1-4): | |
|---|---|
| 1 | Kevin Chen (The Dalton School) |
| 2 | JinSean Lu (Nest+M School) |
| 3 | William Liang (Avenues: The World School) |
| 4 | Charles Wu (Hunter College High School) |
| Top 16 Students (Individual Rounds: Sprint & Target) | |
|---|---|
| 1 | Max Jin (Browning School) |
| 2 | Terence Peng (Nest+M School) |
| 3 | Aiden Lan (The Anderson School) |
| 4 | Martin Vasilyev (Browning School) |
| 5 | Ruyi Gong (Hunter College High School) |
| 6 | Aviv Itan (The Anderson School) |
| 7 | Hunter Wilson (The Anderson School) |
| 8 | Charles Wu (Hunter College High School) |
| 9 | Alexandra Wu (Nest+M School) |
| 10 | Kevin Chen (The Dalton School) |
| 11 | William Liang (Avenues: The World School) |
| 12 | JinSean Lu (Nest+M School) |
| 13 | Landon Faigle (The Speyer Legacy School) |
| 14 | Derek Zhang (Avenues: The World School) |
| 15 | Aarush Bandreddi (The Speyer Legacy School) |
| 16 | Samant "Sammy" Sen (The Dalton School) |
| Special awards: | |
|---|---|
| 1 | Best New School: Booker T Washington MS54 |
| 2 | Most Improved School: Browning School |
| 3 | Top 6th Grader: Ethan Stein (The Speyer Legacy School) |